A recent BCG (Boston Consulting Group) report indicates the highest millionaire densities are in
Millionaire households account for less than 1% of the world’s total household, yet controlling 38% of the world’s total wealth. Global wealth increased 11.5% to USD111.5 trillion, just short of 2007 levels.
Countries with the most millionaire households are in the following order:
| Country | Population | No. of Millionaire Households | % of Country’s Wealth | % of Country’s Household |
| | 310Mn | 4.7Mn | 56% | 4.1% |
| | 128Mn | 1.2Mn | 21% | |
| | 1,331Mn | 670k | 50% | |
| | 62Mn | 485k | 23% | |
| | 82Mn | 430k | 22% | |
| | 60Mn | 300k | 27% | |
| | 7.8Mn | 283k | 44% | 8.4% |
| | 63Mn | 280k | 19% | |
| | 23Mn | 230k | 37% | 3.0% |
| | 7Mn | 205k | 73% | 8.8% |
As a
No comments:
Post a Comment